<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Frequency Reciprocating Test Rig</title>
	<atom:link href="http://www.hfrr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hfrr.net</link>
	<description>HFRR</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lubricity</title>
		<link>http://www.hfrr.net/hfrr/lubricity/</link>
		<comments>http://www.hfrr.net/hfrr/lubricity/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Fuel Lubricity]]></category>
		<category><![CDATA[hfrr]]></category>
		<category><![CDATA[Lubricity]]></category>
		<category><![CDATA[diesel fuel lubricity]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[fuel lubricity]]></category>
		<category><![CDATA[fuel lubricity tests]]></category>
		<category><![CDATA[tribology]]></category>

		<guid isPermaLink="false">http://www.hfrr.net/?p=71</guid>
		<description><![CDATA[What is Lubricity ? Lubricity is the measure of the reduction in friction of a lubricant. The study of lubrication and mechanism wear is called tribology. Measurement of Lubricity Lubricity of a material cannot be directly measured, so tests are performed to quantify a lubricant&#8217;s performance. This is done by determining how much wear is [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/lubricity/" size="standard" count="true"></div></div><p></p><h1>What is Lubricity ?</h1>
<p style="text-align: justify;"><strong>Lubricity</strong> is the measure of the reduction in <strong>friction</strong> of a <strong>lubricant</strong>. The study of lubrication and mechanism wear is called <strong>tribology</strong>.</p>
<h1>Measurement of Lubricity</h1>
<p style="text-align: justify;"><strong>Lubricity</strong> of a material cannot be directly measured, so tests are performed to quantify a lubricant&#8217;s performance. This is done by determining how much wear is caused to a surface by a given friction-inducing object in a given amount of time. Other factors such as surface size, temperature, and pressure are also specified. The greater the wear scar the worse the lubricity. For this reason lubricity is also termed a substance&#8217;s anti-wear property.</p>
<p>Examples of test setups include &#8220;Ball-on-cylinder&#8221; and &#8220;Ball-on-three-discs&#8221; tests.</p>
<h1 style="text-align: justify;">Lubricity in Diesel Engines</h1>
<p style="text-align: justify;">In a modern diesel engine, the fuel is part of the engine lubrication process. Diesel fuel naturally contains sulfur compounds that provide good lubricity, but because of regulations in many countries (such as the US and the EU) sulphur must be removed. Reformulated diesel fuel that does not have biodiesel added has a lower lubricity and requires lubricity improving additives to prevent excessive engine wear.</p>
<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/lubricity/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.hfrr.net/hfrr/lubricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Lubricity Tests</title>
		<link>http://www.hfrr.net/hfrr/fuel-lubricity-tests/</link>
		<comments>http://www.hfrr.net/hfrr/fuel-lubricity-tests/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEC F-06-A-96]]></category>
		<category><![CDATA[Diesel Fuel Lubricity]]></category>
		<category><![CDATA[hfrr]]></category>
		<category><![CDATA[diesel fuel lubricity]]></category>
		<category><![CDATA[fuel lubricity tests]]></category>

		<guid isPermaLink="false">http://www.hfrr.net/?p=55</guid>
		<description><![CDATA[Standard Name: CEC F-06-A-96 (Measurement of Diesel Fuel Lubricity) The Coordinating European Council for the Development of Performance Tests for Fuels, Lubricants and other Fluids. CEC is an Industry-based organisation which develops Test Methods for the performance testing of Automotive Engine Oil, Fuels &#38; Transmission Fluids (using gasoline &#38; diesel engines). In addition, it covers [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/fuel-lubricity-tests/" size="standard" count="true"></div></div><p></p><h2>Standard Name: CEC F-06-A-96</h2>
<p style="text-align: justify;">(Measurement of <strong>Diesel Fuel Lubricity</strong>)</p>
<p><strong>The Coordinating European Council for the Development of Performance Tests for Fuels, Lubricants and other Fluids.</strong></p>
<p>CEC is an Industry-based organisation which develops Test Methods for the performance testing of <strong>Automotive Engine Oil, Fuels &amp; Transmission Fluids</strong> (using gasoline &amp; diesel engines). In addition, it covers Marine &amp; Large Engine Oils, Two-stroke Engine Oils &amp; Associated Bench Tests.</p>
<p>It maintains existing tests on an ongoing basis, concentrating on quality assurance (it forms part of EELQMS &#8211; <strong>European Engine Lubricants Quality Management System</strong>) and maintaining confidentiality amongst Stakeholders. It also manages the provision of Reference Fluids (lubricants and fuels) for its tests. CEC is based in Brussels and maintains a Secretariat in Leicestershire UK.</p>
<p>CEC represents the Automotive Fuels, Lubricants, Additives and Motor industries usually via their European Industry groups; ACEA, ATIEL, ATC and CONCAWE.</p>
<p>CEC Test Methods are used extensively by the automotive and petroleum industries in Europe and throughout the world.</p>
<p>CEC develops timely, quality focussed and cost-effective Test Methods in response to Industry needs. These tests evaluate the performance of transportation fuels, lubricants, additives and other fluids. They can be engine or rig tests. CEC also develops analytical tests to support its engine and rig tests.</p>
<p>For more details, please visit <a href="http://www.cectests.org/" target="_blank">http://www.cectests.org/</a></p>
<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/fuel-lubricity-tests/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.hfrr.net/hfrr/fuel-lubricity-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Reciprocating Test Rig, HFRR</title>
		<link>http://www.hfrr.net/hfrr/high-frequency-reciprocating-test-rig-hfrr/</link>
		<comments>http://www.hfrr.net/hfrr/high-frequency-reciprocating-test-rig-hfrr/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hfrr]]></category>

		<guid isPermaLink="false">http://www.hfrr.net/?p=49</guid>
		<description><![CDATA[HFRR: The test method measures the lubricity, or ability of a fluid to affect friction between, and wear to surfaces in relative motion under load. High Frequency Reciprocating Test Rig.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/high-frequency-reciprocating-test-rig-hfrr/" size="standard" count="true"></div></div><p></p><p><a href="http://www.hfrr.net">HFRR</a>: The test method measures the lubricity, or ability of a fluid to affect friction between, and wear to surfaces in relative motion under load. High Frequency Reciprocating Test Rig.</p>
<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/high-frequency-reciprocating-test-rig-hfrr/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.hfrr.net/hfrr/high-frequency-reciprocating-test-rig-hfrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the world of HFRR</title>
		<link>http://www.hfrr.net/hfrr/hfrr/</link>
		<comments>http://www.hfrr.net/hfrr/hfrr/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hfrr]]></category>

		<guid isPermaLink="false">http://www.hfrr.net/?p=1</guid>
		<description><![CDATA[Welcome to the world of HFRR :: High Frequency Reciprocating Test Rig.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/hfrr/" size="standard" count="true"></div></div><p></p><p>Welcome to the world of HFRR :: High Frequency Reciprocating Test Rig.</p>
<div class="alignright"><div class="g-plusone" data-href="http://www.hfrr.net/hfrr/hfrr/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.hfrr.net/hfrr/hfrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

